|     Home   |   Technical Notes   |  Send Enquiry   |   Contact Snaptec    |

 DIMENSION SERIES , HIGHLY COMPACT DIN RAIL MOUNT POWER SUPPLIES , The latest generation of DIN rail switch mode power supplies is here:

C-Series 1-Phase Power Supplies

  Data Output Range Power Input voltage W x H x D
CS3.241 - 24V 3A 24-28V 72W AC 100-240V 32x124x102mm3
CS5.241 Data sheet 24V 5A 24-28V 120W AC 100-120/200-240V 32x124x117mm3
CS5.241-C11 Data sheet 24V 5A 24-28V 120W AC 100-120/200-240V 32x124x117mm3
CS5.241-S12 Data sheet 24V 5A 24-28V 120W AC 100-120/200-240V 32x124x117mm3
CS5.243 Data sheet 24V 5A 24-28V 120W AC 100-120V 32x124x117mm3
CS5.244 Data sheet 24V 5A 24-28V 120W AC 200-240V 32x124x117mm3
CS10.241 Data sheet 24V 10A 24-28V 240W AC 100-120/200-240V 60x124x117mm3
CS10.241-S12 Data sheet 24V 10A 24-28V 240W AC 100-120/200-240V 60x124x117mm3
CS10.242 Data sheet 24V 10A 24-28V 240W AC 100-120/200-240V 60x124x117mm3
CS10.243 Data sheet 24V 10A 24-28V 240W AC 100-120V 60x124x117mm3
CS10.244 Data sheet 24V 10A 24-28V 240W AC 200-240V 60x124x117mm3
CS10.481 Data sheet 48V 5A 48-52V 240W AC 100-120/200-240V 60x124x117mm3
   1 Conformal coated PC-board   2 Quick-connect spring-clamp terminals

Q-Series 1-Phase Power Supplies

  Data Output Range Power Input voltage W x H x D
QS3.241 Data sheet 24V 3.4A 24-28V 80W AC 100-240V 32x124x102mm3
QS5.241 Data sheet 24V 5A 24-28V 120W AC 100-240V 40x124x117mm3
QS5.DNET Data sheet 24V 3.8A - 91.2W AC 100-240V 40x124x117mm3
QS10.121 Data sheet 12V 15A 12-15V 180W AC 100-240V 60x124x117mm3
QS10.241 Data sheet 24V 10A 24-28V 240W AC 100-240V 60x124x117mm3
QS10.241-C11 Data sheet 24V 10A 24-28V 240W AC 100-240V 60x124x117mm3
QS10.301 Data sheet 30V 8A 28-32V 240W AC 100-240V 60x124x117mm3
QS10.481 Data sheet 48V 5A 48-56V 240W AC 100-240V 60x124x117mm3
QS10.DNET Data sheet 24V 8A 24-24.5V 192W AC 100-240V 60x124x117mm3
QS20.241 Data sheet 24V 20A 24-28V 480W AC 100-240V 82x124x127mm3
QS20.361 Data sheet 36V 13.3A 36-42V 480W AC 100-240V 82x124x127mm3
QS20.481 Data sheet 48V 10A 48-55V 480W AC 100-240V 82x124x127mm3
   1 Conformal coated PC-board

Q-Series 3-Phase Power Supplies

  Data Output Range Power Input voltage W x H x D
QT20.241 Data sheet 24V 20A 24-28V 480W 3AC 380-480V 65x124x127mm3
QT20.241-C11 Data sheet 24V 20A 24-28V 480W 3AC 380-480V 65x124x127mm3
QT20.361 Data sheet 36V 13.3A 36-42V 480W 3AC 380-480V 65x124x127mm3
QT20.481 Data sheet 48V 10A 48-55V 480W 3AC 380-480V 65x124x127mm3
   1 Conformal coated PC-board

Q-Series DC/DC Converter

  Data Output Range Power Input voltage W x H x D
QTD20.241 Data sheet 24V 20A 24-28V 480W 600V 65x124x127mm3

U-Series Buffer Units, DC-UPS

  Data Output Description W x H x D
UB10.241 Data sheet 24V 10A DC-UPS Control unit 49x124x117mm3
UBC10.241 - 24V 10A DC-UPS with integrated battery 123x124x119mm3
UF20.241 Data sheet 24V 20A Buffer unit, typ 310ms at 24V, 20A 64x124x102mm3
UF20.481 Data sheet 48V 20A Buffer unit, typ 150ms at 48V, 20A 64x124x102mm3
UZB12.051 - 12V 5Ah Battery replacement for UBC10.241 90x106x70mm3
UZB12.071 Data sheet 12V 7Ah Battery replacement for UZK12.071 151x98x65mm3
UZB12.261 Data sheet 12V 26Ah Battery replacement for UZK12.261 166x125x175mm3
UZK12.071 Data sheet 12V 7Ah Battery module with battery 155x124x112mm3
UZK12.261 Data sheet 12V 26Ah Battery module with battery 214x179x158mm3
UZO12.07 Data sheet 12V 7Ah Battery module without battery 155x124x112mm3
UZO12.26 Data sheet 12V 26Ah Battery module without battery 214x179x158mm3

X-Series 3-Phase Semi-Regulated Power Supplies

  Data Output Power Input voltage W x H x D
XT40.241 Data sheet 24V 40A 960W 3AC 400V 96x124x157mm3
XT40.242 Data sheet 24V 40A 960W 3AC 480V 96x124x157mm3
XT40.361 Data sheet 36V 26.6A 960W 3AC 400V 96x124x157mm3
XT40.362 Data sheet 36V 26.6A 960W 3AC 480V 96x124x157mm3
XT40.481 Data sheet 48V 20A 960W 3AC 400V 96x124x157mm3
XT40.482 Data sheet 48V 20A 960W 3AC 480V 96x124x157mm3
XT40.721 Data sheet 72V 13.3A 960W 3AC 400V 96x124x157mm3
XT40.722 Data sheet 72V 13.3A 960W 3AC 480V 96x124x157mm3

Y-Series Redundancy Modules

  Data Output Description W x H x D
YR2.DIODE Data sheet 24V 20A Dual decoupling module 10-60V 32x124x102mm3
YRM2.DIODE Data sheet 24V 20A Dual redundancy module, alarm signals 32x124x117mm3

Z-Series Accessories

  Data Description W x H x D
ZM1.WALL - Wall mounting bracket 8x143x7mm3
ZM11.SIDE Data sheet Side mounting bracket CS3, CS5, QS3, YR2, YRM2 145x65x37mm3
ZM12.SIDE Data sheet Side mounting bracket QS5 145x65x44mm3
ZM13.SIDE Data sheet Side mounting bracket CS10, QS10 145x65x63mm3
ZM14.SIDE Data sheet Side mounting bracket QT20, QTD20, UF20 145x65x76mm3

 

 

DC UPS Systems   ,  Battery Chargers  ,   Industrial Batteries  ,  DC/DC Converters Enclosed  ,  DC/DC Converters PCB Mount  ,  DC/DC Converters Power Modules  ,  AC/AC Frequency Converters  ,  DC/AC Power Inverters  ,  AC/AC UPS SYSTEMS  ,  AC/AC Transformers  ,  AC/DC Single Output Power Supply  ,  AC/DC Multi Output Power Supply  ,  AC/DC External Power Supply  ,  AC/DC Power Supply Din Rail Mount  ,  AC/DC Eurocard Power Supply  ,  Laboratory Power Supplies  ,  High Voltage Power Supplies  ,   Power Supply Accessories